
Christmas Tree
SKU SC-001The tiniest tree. The warmest welcome.
Discover the design
A lucky little table tradition.
A sculpted shamrock brings a playful touch of Irish-inspired celebration to the table. Pair it with warm bread and a gathering of your favorite people.
Available exclusively in stores| SKU | SC-006 |
|---|---|
| UPC-A | 684062773166 |
| Butter | Salted butter |
| Butterfat | 80% |
| Butter grade | USDA Grade AA |
| Net weight | 3 oz (85 g) |
| Serving size | 14 g |
| Presentation box | 4″ × 4″ × 4″ clear cube |
| Allergen | Contains milk |
| Storage | Keep refrigerated |
About 6 servings per container
Serving size1 tbsp (14 g)
Amount per serving
Calories100
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 11 g | 14% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 30 mg | 10% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin A | 100 mcg | 10% |
*Percent Daily Values show how much a serving contributes to a daily diet, based on 2,000 calories per day.
Estimated values for the salted-butter base of one 3 oz (85 g) sculpture, based on USDA reference data for salted butter. See the retail package for product-specific Nutrition Facts, ingredients, and decoration details.
Contains milk. Keep refrigerated. Follow the handling and use-by instructions on the package.
Retail selection varies by store and season. Refer to the package for the current product, decoration, and handling details.